08 April 2006

dandi yatra programme

dandi yatra programme

 

day date starting mid-day night distance

 

1 12 march ahmedabad chandola lake aslali 21

2 13 march aslali bareja navagam 14

3 14 march navagam vasna matar 16

4 15 march matar dabhan nadiad 24

5 15 march nadiad boriavi anand 18

6 17 march rest day anand

7 18 march anand napa borsad 18

8 19 march borsad ras kankapura 19

9 20 march kankapura mahisagar kareli 18

10 21 march kareli gajera ankhi 18

11 22 march ankhi jambusar amod 19

12 23 march amod buva samni 19

13 24 march rest day samni

14 25 march samni tralsa derol 16

15 26 march derol bharuch ankleshwar 21

16 27 march ankleshwar sanjod mangrol 19

17 28 march mangrol rayma umrachi 16

18 29 march umrachi arthan bhatgam 16

19 30 march bhatgam sandhier delad 16

20 31 march rest day delad

21 1 april delad chaprabhata surat 18

22 2 april surat dindoli vanz 19

23 3 april vanz dhaman navsari 21

24 4 april navsari vijalpur karadi 14

25 5 april karadi karadi dandi 6

26 6 april dandi

 

total distance 386 km

No comments: